How Many Carbons Does the Molecule X Have? It Is a Stimulant From the Nightshade Family of Plants.
Monoisotopic Mass | 162.11570 |
InChI | InChI=1S/C10H14N2/c1-12-7-three-5-10(12)9-4-ii-6-11-8-9/h2,4,6,viii,10H,three,5,7H2,1H3/t10-/m0/s1 |
InChIKey | SNICXCGAKADSCV-JTQLQIEISA-North |
SMILES | C=1C=C([C@]2(Northward(CCC2)C)[H])C=NC1 |
Metabolite of Species | Details |
Nicotiana tabacum (NCBI:txid4097) | See: PubMed |
Roles Classification | |
Chemical Role(southward): | Bronsted base A molecular entity capable of accepting a hydron from a donor (Br nsted acid). |
Biological Role(s): | teratogenic amanuensis A role played by a chemical compound in biological systems with adverse consequences in embryo developments, leading to nascency defects, embryo death or contradistinct development, growth retardation and functional defect. immunomodulatorBiologically active substance whose activity affects or plays a role in the functioning of the immune system. mitogenA chemical substance that encourages a jail cell to commence cell segmentation, triggering mitosis. establish metaboliteAny eukaryotic metabolite produced during a metabolic reaction in plants, the kingdom that include flowering plants, conifers and other gymnosperms. xenobioticA xenobiotic (Greek, "foreign"; "life") is a compound that is foreign to a living organism. Principal xenobiotics include: drugs, carcinogens and diverse compounds that have been introduced into the environment by artificial ways. A poison that interferes with the functions of the nervous arrangement. nicotinic acetylcholine receptor agonistAn agonist that selectively binds to and activates a nicotinic acetylcholine receptor. metaboliteWhatever intermediate or production resulting from metabolism. The term 'metabolite' subsumes the classes commonly known equally primary and secondary metabolites. (via alkaloid ) |
Application(southward): | biomarker A substance used as an indicator of a biological state. immunomodulatorBiologically active substance whose activity affects or plays a role in the performance of the allowed system. peripheral nervous system drugA drug that acts principally at i or more sites inside the peripheral neuroeffector systems, the autonomic system, and motor nerve-skeletal system. psychotropic drugA loosely defined group of drugs that take effects on psychological function. anxiolytic drugAnxiolytic drugs are agents that alleviate anxiety, tension, and anxiety disorders, promote sedation, and have a calming issue without affecting clarity of consciousness or neurologic conditions. nicotinic acetylcholine receptor agonistAn agonist that selectively binds to and activates a nicotinic acetylcholine receptor. phytogenic insecticideAn insecticide chemical compound naturally occurring in plants. |
IUPAC Name |
iii-[(iiDue south)-1-methylpyrrolidin-2-yl]pyridine |
Synonyms | Sources |
(−)-nicotine | ChemIDplus ![]() |
(-)-3-(ane-Methyl-2-pyrrolidyl)pyridine | HMDB |
(-)-3-(N-Methylpyrrolidino)pyridine | HMDB |
(R)-3-(1-Methyl-2-pyrrolidinyl)pyridine | HMDB |
(Due south)-(−)-nicotine | NIST Chemistry WebBook ![]() |
(S)-3-(1-methylpyrrolidin-2-yl)pyridine | KEGG Chemical compound |
(Southward)-three-(N-methylpyrrolidin-2-yl)pyridine | IUBMB |
(South)-Nicotine | KEGG Compound |
(Due south)-nicotine | ChemIDplus ![]() |
one-Methyl-2-(3-pyridyl)pyrrolidine | HMDB |
3-(1-Methyl-2-pyrollidinyl)pyridine | HMDB |
3-(i-Methylpyrrolidin-2-yl)pyridine | HMDB |
3-(two-(N-methylpyrrolidinyl))pyridine | NIST Chemical science WebBook ![]() |
three-(N-methylpyrollidino)pyridine | NIST Chemistry WebBook ![]() |
Fifty(−)-nicotine | IUBMB |
50-3-(1-Methyl-2-pyrrolidyl)pyridine | HMDB |
L-Nicotine | HMDB |
Nicotine | KEGG Chemical compound |
Nicotine | HMDB |
Manual Xrefs | Databases |
1920 | DrugCentral |
485 | BPDB |
C00002057 | KNApSAcK |
C00745 | KEGG Compound |
D03365 | KEGG DRUG |
DB00184 | DrugBank |
HMDB0001934 | HMDB |
LSM-2093 | LINCS |
NCT | PDBeChem |
Nicotine | Wikipedia |
NICOTINE | MetaCyc |
View more database links |
Registry Numbers | Types | Sources |
3604351 | Beilstein Registry Number | Beilstein |
54-eleven-5 | CAS Registry Number | KEGG Chemical compound |
54-xi-5 | CAS Registry Number | ChemIDplus |
54-11-v | CAS Registry Number | NIST Chemistry WebBook |
82109 | Reaxys Registry Number | Reaxys |
82109 | Beilstein Registry Number | Beilstein |
Citations ![]() | Types | Sources |
11209966 | PubMed citation | Europe PMC |
11322615 | PubMed citation | Europe PMC |
11406005 | PubMed citation | Europe PMC |
11719700 | PubMed citation | Europe PMC |
11768184 | PubMed citation | Europe PMC |
11821649 | PubMed citation | Europe PMC |
11851194 | PubMed citation | Europe PMC |
12575980 | PubMed citation | Europe PMC |
12692774 | PubMed citation | Europe PMC |
12769614 | PubMed citation | Europe PMC |
12850578 | PubMed citation | Europe PMC |
12971663 | PubMed citation | Europe PMC |
13590907 | PubMed citation | Europe PMC |
14674846 | PubMed citation | Europe PMC |
14761239 | PubMed citation | Europe PMC |
14975706 | PubMed commendation | Europe PMC |
15019421 | PubMed citation | Europe PMC |
15027713 | PubMed commendation | Europe PMC |
15251917 | PubMed citation | Europe PMC |
15276225 | PubMed citation | Europe PMC |
15380834 | PubMed citation | Europe PMC |
15502843 | PubMed citation | Europe PMC |
15527885 | PubMed citation | Europe PMC |
15707677 | PubMed commendation | Europe PMC |
15734728 | PubMed commendation | Europe PMC |
15826609 | PubMed citation | Europe PMC |
15894687 | PubMed commendation | Europe PMC |
15902919 | PubMed commendation | Europe PMC |
15960296 | PubMed citation | Europe PMC |
15963341 | PubMed citation | Europe PMC |
16059663 | PubMed citation | Europe PMC |
16212709 | PubMed citation | Europe PMC |
16333621 | PubMed citation | Europe PMC |
16370520 | PubMed citation | Europe PMC |
16496293 | PubMed commendation | Europe PMC |
17023324 | PubMed commendation | Europe PMC |
17206646 | PubMed citation | Europe PMC |
17292347 | PubMed citation | Europe PMC |
17350101 | PubMed citation | Europe PMC |
17498763 | PubMed citation | Europe PMC |
17504235 | PubMed citation | Europe PMC |
17525204 | PubMed citation | Europe PMC |
17560039 | PubMed citation | Europe PMC |
17683794 | PubMed commendation | Europe PMC |
18380035 | PubMed commendation | Europe PMC |
18383130 | PubMed citation | Europe PMC |
18490768 | PubMed citation | Europe PMC |
18683238 | PubMed citation | Europe PMC |
18685152 | PubMed citation | Europe PMC |
18805442 | PubMed citation | Europe PMC |
18922921 | PubMed citation | Europe PMC |
19100291 | PubMed citation | Europe PMC |
19100331 | PubMed citation | Europe PMC |
19287496 | PubMed citation | Europe PMC |
19389046 | PubMed commendation | Europe PMC |
19448649 | PubMed citation | Europe PMC |
19465085 | PubMed citation | Europe PMC |
19850423 | PubMed citation | Europe PMC |
19954906 | PubMed citation | Europe PMC |
21521420 | PubMed citation | Europe PMC |
21636612 | PubMed citation | Europe PMC |
21822688 | PubMed citation | Europe PMC |
21945235 | PubMed commendation | Europe PMC |
21947355 | PubMed citation | Europe PMC |
22030716 | PubMed commendation | Europe PMC |
22129149 | PubMed commendation | Europe PMC |
22218403 | PubMed citation | Europe PMC |
22265518 | PubMed citation | Europe PMC |
22331007 | PubMed citation | Europe PMC |
22377934 | PubMed citation | Europe PMC |
22459798 | PubMed citation | Europe PMC |
22529223 | PubMed citation | Europe PMC |
22530136 | PubMed citation | Europe PMC |
27951416 | PubMed commendation | Europe PMC |
28187919 | PubMed citation | Europe PMC |
28391535 | PubMed citation | Europe PMC |
28574230 | PubMed citation | Europe PMC |
28641297 | PubMed citation | Europe PMC |
28678400 | PubMed citation | Europe PMC |
28683421 | PubMed commendation | Europe PMC |
28686840 | PubMed citation | Europe PMC |
28698187 | PubMed commendation | Europe PMC |
28700952 | PubMed commendation | Europe PMC |
28704277 | PubMed citation | Europe PMC |
28710519 | PubMed citation | Europe PMC |
28711472 | PubMed citation | Europe PMC |
28714396 | PubMed citation | Europe PMC |
28718768 | PubMed citation | Europe PMC |
28718828 | PubMed citation | Europe PMC |
28726253 | PubMed citation | Europe PMC |
28735272 | PubMed citation | Europe PMC |
Last Modified |
25 July 2017 |
Source: https://www.ebi.ac.uk/chebi/searchId.do?chebiId=CHEBI%3A17688
0 Response to "How Many Carbons Does the Molecule X Have? It Is a Stimulant From the Nightshade Family of Plants."
Post a Comment